<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.miles-water.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.miles-water.com/the-great-northern-garden-build-rhs-garden-bridgewater/</loc>
		<lastmod>2025-06-26T22:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Ellesmere-historic-lake-after-refurbishment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/collaboration-innovation-decades-of-water-engineering-experience/</loc>
		<lastmod>2025-06-27T19:25:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/HBPG-SM-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/HBPG-SM-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/flood-water-live-2023/</loc>
		<lastmod>2025-06-27T19:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Flood-Water-Live-Visit-Us.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Flood-Water-Live-Visit-Us.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/oaks-pool-carp-fishery-grand-opening/</loc>
		<lastmod>2025-06-27T19:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Oaks-Pool-Carp-Fishery-Grand-Opening.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Oaks-Pool-Carp-Fishery-Grand-Opening.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/why-biodiversity-net-gain-important-step-forward-nature-vs-development/</loc>
		<lastmod>2025-06-27T19:26:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Natural-Flood-Management-Miles-Water-Wicksteed-Park_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Natural-Flood-Management-Miles-Water-Wicksteed-Park_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/river-restoration-what-are-benefits/</loc>
		<lastmod>2025-06-27T19:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/river-camb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/river-camb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/countryside-stewardship-facilitation-fund-2023-now-open/</loc>
		<lastmod>2025-06-27T19:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Miles-Water-Wetland_Natural-Flood-Management.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Miles-Water-Wetland_Natural-Flood-Management.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/historic-buildings-parks-gardens-event/</loc>
		<lastmod>2025-06-27T19:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Historic-Buildings-Parks-Garden-Event-15-Nov-22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Historic-Buildings-Parks-Garden-Event-15-Nov-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/wicksteed-park-natural-flood-management-water-engineering/</loc>
		<lastmod>2025-06-27T19:35:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Wicksteed-Park.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Natural-Flood-Management-Miles-Water-Wicksteed-Park.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/river-lark-channel-restoration-project/</loc>
		<lastmod>2025-06-27T19:36:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Dredging-Water-Feature-Renovation-Specialist-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Dredging-Water-Feature-Renovation-Specialist-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/another-beautiful-swimming-lake-project-completed/</loc>
		<lastmod>2025-06-27T19:37:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Miles-Water-Swimming-Lake.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Miles-Water-Swimming-Lake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/national-garden-scheme/</loc>
		<lastmod>2025-06-27T19:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/National-Garden-Scheme.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/National-Garden-Scheme.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/clay-lined-lake-nearing-completion/</loc>
		<lastmod>2025-06-27T19:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Phase-4-Clay-lined-lake-nearing-completion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Phase-4-Clay-lined-lake-nearing-completion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/farming-clean-lean-green-event-11th-may/</loc>
		<lastmod>2025-06-27T19:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Farming-Clean-Lean-Green-Event-Miles-Water-Engineering.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Farming-Clean-Lean-Green-Event-Miles-Water-Engineering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/visual-diary-new-lined-lake-construction-3/</loc>
		<lastmod>2025-06-27T19:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/phase-3-Lining-underway-and-being-reburied.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/phase-3-Lining-underway-and-being-reburied.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/private-lake-wetland-project/</loc>
		<lastmod>2025-06-27T19:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Private-lake-and-wetland.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Private-lake-and-wetland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/visual-diary-new-lined-lake-construction-2/</loc>
		<lastmod>2025-06-27T19:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Day-2-New-Lined-Lake-Suffolk-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Day-2-New-Lined-Lake-Suffolk-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/visual-diary-new-lined-lake-construction-1/</loc>
		<lastmod>2025-06-27T19:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Day-1-New-Lined-Lake-Suffolk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Day-1-New-Lined-Lake-Suffolk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/we-are-celebrating-national-apprenticeship-week/</loc>
		<lastmod>2025-06-27T19:45:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Apprenticeship-week-Miles-Water.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Apprenticeship-week-Miles-Water.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/celebrating-world-wetland-day/</loc>
		<lastmod>2025-06-27T19:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2022/02/World-Wetlands-Day-2022_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2022/02/World-Wetlands-Day-2022_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/chettle-house-reflection-pond/</loc>
		<lastmod>2025-06-27T19:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Chettle-House-Reflection-Pond-Country-Life.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Chettle-House-Reflection-Pond-Country-Life.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/dredging-gas-dyke-beccles-quay/</loc>
		<lastmod>2025-06-27T19:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Beccles-Desilting-Project.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Beccles-Desilting-Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/yoxman-arrives-cockfield-hall/</loc>
		<lastmod>2025-06-27T19:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Cockfield-Hall-New-lake-build-Yoxman.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Cockfield-Hall-New-lake-build-Yoxman.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/must-watch-episode-2-tonight-8pm-rhs-bridgewater/</loc>
		<lastmod>2025-06-27T19:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Worsley-Water-new-RHS-lake.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Worsley-Water-new-RHS-lake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/kew-gardens-year-bloom/</loc>
		<lastmod>2025-06-27T19:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Rock-water-fall-and-and-reflcetion-pool-at-Kew-gardens-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/06/Rock-water-fall-and-and-reflcetion-pool-at-Kew-gardens-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/award-winning-northey-island-habitat-creation-project/</loc>
		<lastmod>2025-07-01T17:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2024/04/Capture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/dual-purpose-reservoirs-provide-multiple-benefits/</loc>
		<lastmod>2025-07-01T17:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/07/Miles-Water-Engineering-Reservoirs-9-s.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2025/07/Miles-Water-Engineering-Reservoirs-9-s.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/reflecting-reflection-pool-kew-gardens-temperate-house/</loc>
		<lastmod>2025-07-01T17:57:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2023/09/Temperate-House-Kew-Gardens.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/introducing-arrival-our-latest-investment/</loc>
		<lastmod>2025-07-01T17:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2023/05/Neatishead-Staithe-Public-Mooring-Refurbishment.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/national-trust-managing-change-northey-island/</loc>
		<lastmod>2025-07-01T18:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2022/06/Marginal-Coastal-Change-at-Northey-Island-Essex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.miles-water.com/holkham-hall-norfolk-fountain-restoration/</loc>
		<lastmod>2025-07-01T18:02:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.miles-water.com/wp-content/uploads/2021/12/Toolbox-Talk-Fountain.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->